Length(cm):111Width(cm):25Height(cm):73Weight(g):30700
GT-0J2 New Design 16” Mountain Electric Bicycle Out Door With Fat Tire Ebike
Maximum speed | 25KM | |
Cruising range | 25km(25°C windless 75kg weight asphalt flat road 20km/h speed uniform speed test results) | |
Battery | 36V7.8Ah | |
Cell | 18650 cell | |
Controller | 36V 15A | |
Meter | Integrated handlebar with power display | |
Climbing angle | Approx. 30% (slope) equal to approx. 20 degrees (condition: 75Kg) | |
Cycling surface | Cement, asphalt, flat dirt pavement, no higher than 5cm steps, no more than 3cm wide trenches | |
Drive mode | Rear-drive | |
Braking method | Front and rear disc brakes | |
Braking distance | 22km/h speed 1. Single brake braking distance ≤ 7m in dry state 2. Double brake The braking distance is ≤ 4.4m in dry state |
|
Charging time | About 6 hours | |
Charging temperature range | Available(-10~40°C) Recommendation(-10~30°C) |
|
Rated load | ≤100kg | |
Headlights | LED, the running lights are on when the vehicle is on, and the switch controller headlights are on/off | |
Taillight | LED, the running light is on when the vehicle is on, and the brake light is on when braking | |
speakers | Switch control | |
Frame | High carbon steel | |
Front wheel | Driven wheels 16*3.0 (spoke hub) pneumatic tires 160 brake discs | |
Rear wheels | 36V 250W drive wheels 16*3.0 pneumatic tires 160 brake discs | |
tire | 16 inches |
Shock absorption | Double shock absorption at the front and rear | |
Operating temperature | (-10~40℃) | |
Storage temperature | Available(-20~40°C) Recommendation(5~30°C) |
|
Maximum storage time | Factory condition (70% charge) ~ 120days Dead state< 30days |
|
wheelbase | 845mm | |
Ground clearance | 110mm | |
Steering angle | 54 ° | |
fold | Not collapsible | |
Parking method | Rack parking | |
Vehicle dimensions | 1300mm×650mm×920mm | |
Vehicle protection | IP34 | |
charger | External 42V 1.7A | |
wrap | description | |
Packaging style | simple | |
Outer box material | ABC flute 7 layers | |
Outer box pattern | simple | |
Package size | 1110mm*250mm*730mm | |
Cushioning material | EPS | |
net weight | 25.7KG | |
gross weight | 29.7KG |
Reviews
There are no reviews yet.